2008-09 League Results
Date Home Away Score
27/00/08 Aston Villa
Arsenal 21.51 - 1006.7
27/00/08 Chelsea Cardiff City
30.75 - 34.52
27/00/08 Man City Birmingham 31.12 - 6.64
27/08/08 Middlesbrough Everton 45.4 - 7.0
28/08/08 Derby Man Utd 9.34 - 347.82
28/08/08 Liverpool Bolton 348.33 - 21.0
28/08/08 Sunderland Blackburn 75.16 - 18.42
28/08/08 Tottenham Fulham 540.92 - 9.59
28/08/08 West Ham Portsmouth 727.81 - 5.9
28/08/08 Wigan Newcastle 30.85 - 392.43
03/09/08 Arsenal Portsmouth 1189.73 - 20.5
03/09/08 Blackburn Man City 20.74 - 55.89
03/09/08 Bolton Wigan 40.26 - 21.23
03/09/08 Everton Sunderland 6.6 - 32.0
03/09/08 Fulham Chelsea 72.18 - 6.64
04/09/08 Cardiff City Tottenham 5.0 - 501.79
04/09/08 Birmingham Aston Villa 15.76 - 33.01
04/09/08 Newcastle Liverpool 408.14  - 95.48
04/09/08 Man Utd Middlesbrough  127.37 - 13.84
10/09/08 Derby Liverpool 6.6 - 229.77
10/09/08 Middlesbrough Sunderland 6.6 - 33.62
10/09/08 Portsmouth ManCity 25.9 - 38.11
10/09/08 Wigan Tottenham 5.83 - 412.63
11/09/08 Arsenal Bolton 809.45 - 6.84
11/09/08 Aston Villa Cardiff City 13.0 - 17.92
11/09/08 Everton Birmingham 22.53 - 7.84
11/09/08 Fulham Blackburn 24.46 - 6.34
11/09/08 Man Utd Chelsea 293.19 - 26.33
17/09/08 Birmingham  Arsenal 20.8 - 889.31
17/09/08 Blackburn  Newcastle 28.53 - 388.02
17/09/08 Bolton Man Utd 81.94 - 63.17
17/09/08 Chelsea  Derby 142.64 - 6.7
17/09/08 Liverpool Everton 475.5 - 6.7
18/09/08 Cardiff City Middlesbrough 76.3 - 6.7
18/09/08 Man City Wigan 55.45 - 21.93
18/09/08 Sunderland Aston Villa 22.0 - 21.7
18/09/08  Tottenham Portsmouth 747.85 - 6.2
18/09/08  West Ham Fulham 632.7 - 13.58
24/09/08 Arsenal West Ham 1327.55 - 745.27
24/09/08 Aston Villa Wigan 6.8 - 90.69
24/09/08 Birmingham Cardiff City 93.89 - 5.0
24/09/08 Bolton Tottenham 22.83 - 824.32
24/09/08 Man Utd Everton 496.85 - 5.0
25/09/08 Derby Man City 61.23 - 55.52
25/09/08 Fulham Portsmouth 6.6 - 108.84
25/09/08 Liverpool Chelsea 312.17 17.0
25/09/08 Middlesbrough Blackburn 52.4 - 57.54
25/09/08 Newcastle Sunderland 457.64 - 6.6
28/09/08 Newcastle West Ham 231.09 - 984.77
01/10/09 Cardiff City Man Utd 59.12 - 226.94
01/10/09 Portsmouth Aston Villa 79.75 - 6.9
01/10/09 Sunderland Fulham 55.27 - 36.7
01/10/09  Tottenham Derby 729.85 - 6.6
01/10/09 West Ham Birmingham 955.91 - 7.0
02/10/08 Blackburn Bolton 60.89 - 50.84
02/10/08 Chelsea Middlesbrough 43.43 - 67.03
02/10/08 Everton Arsenal 9.7 - 1030.45
02/10/08 Man City Newcastle 65.89 - 316.2
02/10/08 Wigan Liverpool 16.53 - 357.0
Home Team  Score Appears First